All races (male)

Pos Athlete Gender Swim #S T1 #T R1.1 R1.2 Pace(min/km) Run #R Chip Time
1 Robin Muller M 0:12:24 1 0:01:03 1 0:06:57 0:06:55 5:32 0:13:51 1 0:27:18
2 David Cox M 0:14:06 3 0:01:42 4 0:07:17 0:07:15 5:48 0:14:31 3 0:30:18
3 Rohan Steyn M 0:13:11 2 0:01:36 3 0:07:37 0:08:18 6:22 0:15:55 4 0:30:41
4 Rahil Kassamali M 0:18:30 5 0:01:21 2 0:07:04 0:07:03 5:38 0:14:06 2 0:33:56
5 Karim Senussi M 0:16:07 4 0:01:55 5 0:09:59 0:08:52 7:32 0:18:51 6 0:36:52
6 Niall Hurst M 0:18:54 6 0:02:35 6 0:08:31 0:08:10 6:40 0:16:41 5 0:38:08
7 Thamer Al Ibrahim M